Select a building
BUILDING SELECTOR
/ - 1. NP
building
1 floor
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
Sale launched
Construction initiated
Skeleton building
Occupancy permit
received Ready to move into
received Ready to move into
CLICK TO CHOOSE FLOOR
CLICK TO CHOOSE APARTMENT
.NP
APARTMENT
| m2 PRICE LIST
Register to get a priority offer for the next phase in time.
REGISTER NOWApartment No. | Building | Floor | Layout | Flat area (m2) | Bacony/Terrace (m2) | Completion | Price incl. VAT * | Status ** | Apartment Detail |
---|---|---|---|---|---|---|---|---|---|
B4.602 | B4building_b4 | 6floor_6 | 4+kkdispozition_4_kk | 112,5from_100 | 40,2 | 03/2023 | 14 993 579 CZKfrom_10 | in negotiationsreserved | |
B5.101 | B5building_b5 | 1floor_1 | 1+kkdispozition_1_kk | 37,5to_55 | 3,8 | 03/2023 | 4 433 584 CZKto_5 | availablereserved | |
B5.102 | B5building_b5 | 1floor_1 | 2+kkdispozition_2_kk | 56,2from_55_to_75 | 6,4 | 03/2023 | 8 111 378 CZKfrom_7_to_10 | availablereserved | |
B5.103 | B5building_b5 | 1floor_1 | 2+kkdispozition_2_kk | 55,5from_55_to_75 | 5,8 | 03/2023 | 7 209 626 CZKfrom_7_to_10 | availablereserved | |
B5.203 | B5building_b5 | 2floor_2 | 2+kkdispozition_2_kk | 55from_55_to_75 | 5,3 | 03/2023 | 7 526 424 CZKfrom_7_to_10 | availablereserved | |
B5.204 | B5building_b5 | 2floor_2 | 2+kkdispozition_2_kk | 56,4from_55_to_75 | 5,8 | 03/2023 | 7 741 837 CZKfrom_7_to_10 | availablereserved | |
B5.205 | B5building_b5 | 2floor_2 | 2+kkdispozition_2_kk | 55,2from_55_to_75 | 5,8 | 03/2023 | 7 585 173 CZKfrom_7_to_10 | availablereserved | |
B5.303 | B5building_b5 | 3floor_3 | 2+kkdispozition_2_kk | 55from_55_to_75 | 5,3 | 03/2023 | 7 715 372 CZKfrom_7_to_10 | availablereserved | |
B5.304 | B5building_b5 | 3floor_3 | 2+kkdispozition_2_kk | 56from_55_to_75 | 5,8 | 03/2023 | 7 882 661 CZKfrom_7_to_10 | availablereserved | |
B5.305 | B5building_b5 | 3floor_3 | 2+kkdispozition_2_kk | 55,2from_55_to_75 | 5,8 | 03/2023 | 7 775 596 CZKfrom_7_to_10 | availablereserved | |
B5.402 | B5building_b5 | 4floor_4 | 2+kkdispozition_2_kk | 47,1to_55 | 4 | 03/2023 | 6 088 339 CZKfrom_5_to_7 | availablereserved | |
B5.403 | B5building_b5 | 4floor_4 | 2+kkdispozition_2_kk | 54,8to_55 | 5,3 | 03/2023 | 7 876 898 CZKfrom_7_to_10 | availablereserved | |
B5.405 | B5building_b5 | 4floor_4 | 2+kkdispozition_2_kk | 55,2from_55_to_75 | 5,8 | 03/2023 | 7 966 018 CZKfrom_7_to_10 | availablereserved | |
B5.502 | B5building_b5 | 5floor_5 | 2+kkdispozition_2_kk | 47,1to_55 | 4 | 03/2023 | 6 517 473 CZKfrom_5_to_7 | availablereserved | |
B5.503 | B5building_b5 | 5floor_5 | 2+kkdispozition_2_kk | 54,6to_55 | 5,3 | 03/2023 | 8 037 113 CZKfrom_7_to_10 | availablereserved | |
B5.504 | B5building_b5 | 5floor_5 | 4+kkdispozition_4_kk | 114from_100 | 14 | 03/2023 | 13 839 405 CZKfrom_10 | in negotiationsreserved | |
B5.601 | B5building_b5 | 6floor_6 | 1+kkdispozition_1_kk | 37,9to_55 | 3,8 | 03/2023 | 5 304 743 CZKfrom_5_to_7 | availablereserved | |
B5.602 | B5building_b5 | 6floor_6 | 2+kkdispozition_2_kk | 47,1to_55 | 4 | 03/2023 | 6 674 317 CZKfrom_5_to_7 | availablereserved | |
B5.604 | B5building_b5 | 6floor_6 | 4+kkdispozition_4_kk | 113,7from_100 | 14 | 03/2023 | 14 151 954 CZKfrom_10 | in negotiationsreserved | |
B5.701 | B5building_b5 | 7floor_7 | 3+kkdispozition_3_kk | 84from_75_to_100 | 14,4 | 03/2023 | 11 657 412 CZKfrom_10 | availablereserved | |
B5.702 | B5building_b5 | 7floor_7 | 4+kkdispozition_4_kk | 116,5from_100 | 40,2 | 03/2023 | 14 995 572 CZKfrom_10 | in negotiationsreserved | |
B6.101 | B6building_b6 | 1floor_1 | 2+kkdispozition_2_kk | 38,4to_55 | 4,7 | 03/2023 | 4 785 833 CZKto_5 | availablereserved | |
B6.102 | B6building_b6 | 1floor_1 | 2+kkdispozition_2_kk | 55,2from_55_to_75 | 5,9 | 03/2023 | 8 035 897 CZKfrom_7_to_10 | availablereserved | |
B6.104 | B6building_b6 | 1floor_1 | 1+kkdispozition_1_kk | 38,9to_55 | 8,2 | 03/2023 | 5 922 716 CZKfrom_5_to_7 | availablereserved | |
B6.105 | B6building_b6 | 1floor_1 | 1+kkdispozition_1_kk | 30,4to_55 | 0 | 03/2023 | 4 078 357 CZKto_5 | availablereserved | |
B6.202 | B6building_b6 | 2floor_2 | 2+kkdispozition_2_kk | 55,1from_55_to_75 | 5,4 | 03/2023 | 7 546 007 CZKfrom_7_to_10 | availablereserved | |
B6.205 | B6building_b6 | 2floor_2 | 2+kkdispozition_2_kk | 43,2to_55 | 5 | 03/2023 | 5 616 816 CZKfrom_5_to_7 | availablereserved | |
B6.301 | B6building_b6 | 3floor_3 | 2+kkdispozition_2_kk | 38,6to_55 | 4,7 | 03/2023 | 5 167 225 CZKfrom_5_to_7 | availablereserved | |
B6.305 | B6building_b6 | 3floor_3 | 2+kkdispozition_2_kk | 43,2to_55 | 5 | 03/2023 | 5 766 597 CZKfrom_5_to_7 | availablereserved | |
B6.401 | B6building_b6 | 4floor_4 | 2+kkdispozition_2_kk | 38,6to_55 | 4,7 | 03/2023 | 5 301 438 CZKfrom_5_to_7 | in negotiationsreserved | |
B6.403 | B6building_b6 | 4floor_4 | 2+kkdispozition_2_kk | 51,2to_55 | 5 | 03/2023 | 7 364 111 CZKfrom_7_to_10 | availablereserved | |
B4.103 | B4building_b4 | 1floor_1 | 1+kkdispozition_1_kk | 39,7to_55 | 8,8 | 03/2023 | 5 203 359 CZKfrom_5_to_7 | availablereserved | |
B4.202 | B4building_b4 | 2floor_2 | 2+kkdispozition_2_kk | 54,1to_55 | 6,6 | 03/2023 | 7 493 785 CZKfrom_7_to_10 | availablereserved | |
B4.203 | B4building_b4 | 2floor_2 | 2+kkdispozition_2_kk | 51,4to_55 | 6,2 | 03/2023 | 7 115 179 CZKfrom_7_to_10 | availablereserved | |
B4.204 | B4building_b4 | 2floor_2 | 1+kkdispozition_1_kk | 40,2to_55 | 9 | 03/2023 | 5 371 823 CZKfrom_5_to_7 | availablereserved | |
B4.302 | B4building_b4 | 3floor_3 | 2+kkdispozition_2_kk | 54,1to_55 | 6,6 | 03/2023 | 7 681 914 CZKfrom_7_to_10 | availablereserved | |
B4.303 | B4building_b4 | 3floor_3 | 2+kkdispozition_2_kk | 51,8to_55 | 6,2 | 03/2023 | 7 347 336 CZKfrom_7_to_10 | in negotiationsreserved | |
B4.304 | B4building_b4 | 3floor_3 | 1+kkdispozition_1_kk | 40,2to_55 | 9 | 03/2023 | 5 518 327 CZKfrom_5_to_7 | availablereserved | |
B4.401 | B4building_b4 | 4floor_4 | 4+kkdispozition_4_kk | 102,2from_100 | 6,6 | 03/2023 | 12 275 057 CZKfrom_10 | in negotiationsreserved | |
B4.402 | B4building_b4 | 4floor_4 | 2+kkdispozition_2_kk | 51,4to_55 | 6,2 | 03/2023 | 7 472 427 CZKfrom_7_to_10 | availablereserved | |
B4.403 | B4building_b4 | 4floor_4 | 1+kkdispozition_1_kk | 40,2to_55 | 9 | 03/2023 | 5 664 831 CZKfrom_5_to_7 | availablereserved | |
B4.404 | B4building_b4 | 4floor_4 | 2+kkdispozition_2_kk | 43,9to_55 | 4,8 | 03/2023 | 6 601 049 CZKfrom_5_to_7 | availablereserved | |
B4.501 | B4building_b4 | 5floor_5 | 4+kkdispozition_4_kk | 102,1from_100 | 6,6 | 03/2023 | 12 378 571 CZKfrom_10 | in negotiationsreserved | |
B4.502 | B4building_b4 | 5floor_5 | 2+kkdispozition_2_kk | 51,2to_55 | 6,2 | 03/2023 | 7 622 973 CZKfrom_7_to_10 | availablereserved | |
B4.503 | B4building_b4 | 5floor_5 | 3+kkdispozition_3_kk | 90from_75_to_100 | 13,8 | 03/2023 | 11 433 231 CZKfrom_10 | availablereserved | |
B4.601 | B4building_b4 | 6floor_6 | 4+kkdispozition_4_kk | 102from_100 | 6,6 | 03/2023 | 12 596 907 CZKfrom_10 | availablereserved | |
B4.102 | B4building_b4 | 1floor_1 | 2+kkdispozition_2_kk | 51,2to_55 | 6,1 | 03/2023 | 6 692 360 CZKfrom_5_to_7 | availablereserved | |
B6.702 | B6building_b6 | 7floor_7 | 3+kkdispozition_3_kk | 88,9from_75_to_100 | 10,7 | 03/2023 | 11 841 334 CZKfrom_10 | availablereserved | |
B6.603 | B6building_b6 | 6floor_6 | 3+kkdispozition_3_kk | 89,1from_75_to_100 | 10,2 | 03/2023 | 11 423 399 CZKfrom_10 | availablereserved | |
B6.602 | B6building_b6 | 6floor_6 | 2+kkdispozition_2_kk | 51,5to_55 | 5 | 03/2023 | 7 763 589 CZKfrom_7_to_10 | availablereserved | |
B6.503 | B6building_b6 | 5floor_5 | 3+kkdispozition_3_kk | 89,1from_75_to_100 | 10,7 | 03/2023 | 11 144 156 CZKfrom_10 | availablereserved | |
B6.501 | B6building_b6 | 5floor_5 | 4+kkdispozition_4_kk | 99,9from_75_to_100 | 5,4 | 03/2023 | 12 161 819 CZKfrom_10 | availablereserved | |
B6.405 | B6building_b6 | 4floor_4 | 2+kkdispozition_2_kk | 43,2to_55 | 5 | 03/2023 | 5 916 379 CZKfrom_5_to_7 | availablereserved |
The developer hereby wishes to inform you that an apartment may have properties that are different from a standard housing unit, including (but not limited to) the amount of sunlight and sunshine exposure.
The price list is valid until a new price list is published. The developer reserves the right to alter this price list at any time before entering into a binding reservation agreement with a potential buyer.
* Prices of apartments do not include the price of parking spaces and basement storage rooms. Approximate prices for parking spaces have been set at CZK 460,000.00 and for basement storage rooms at CZK 200,000.00, depending on their size and placement. More information is available from the sales staff.
** The "in negotiations" status is a non-binding pre-reservation valid for 5 days. The pre-reservation is not valid until the seller sends the potential buyer confirmation by email stating that the pre-reservation has been made.
The price list is valid until a new price list is published. The developer reserves the right to alter this price list at any time before entering into a binding reservation agreement with a potential buyer.
* Prices of apartments do not include the price of parking spaces and basement storage rooms. Approximate prices for parking spaces have been set at CZK 460,000.00 and for basement storage rooms at CZK 200,000.00, depending on their size and placement. More information is available from the sales staff.
** The "in negotiations" status is a non-binding pre-reservation valid for 5 days. The pre-reservation is not valid until the seller sends the potential buyer confirmation by email stating that the pre-reservation has been made.